Join the lobby
Load into the main lobby after you join. The fountain there is the redemption point, rather than a code box buried in a settings menu.
Redeem strings at the CODES Fountain in the main lobby. Capitals matter, so UPDATE05 is a different string from any lowercase variant. The Roblox description asks players to like and favorite the experience when they want codes. Twelve of the thirteen November strings are reported active, and RELEASE is the one marked status disputed. None of the lists printed an added date. The reward split below uses the lists read on 3 November 2026.
Load into the main lobby after you join. The fountain there is the redemption point, rather than a code box buried in a settings menu.
Open the CODES Fountain and paste one identifier. Keep every capital exactly as the ledger prints it.
Read the level gate before you travel. UPDATE05, INVITATION2, and RELEASE do not share one level line across every list.
UPDATE05 is the string with two published reward lines. The ledger cell keeps both lines together. The two panels separate them.
That list gives 2,000 Gems, 200 Trait Crystals, and 100 Stat Tokens. It does not print a level for UPDATE05.
Those writeups give 500 Rainbow Stars and 10 Event Capsules. They gate UPDATE05 at level 25.
| Code | Status | Reward | Requirement | Conflict |
|---|---|---|---|---|
| Reported active 12 | ||||
UPDATE05 | reported active | 2,000 Gems; 200 Trait Crystals; 100 Stat Tokens (RPS) — or 500 Rainbow Stars and 10 Event Capsules (Beebom, CriticalHits) | Level 25 (Beebom, CriticalHits); RPS prints no level | Reward items and the level gate disagree across the published lists. |
INVITATION2 | reported active | 500 Rainbow Stars; 10 Event Capsules (Beebom, CriticalHits). RPS prints no itemised reward. | Level 25 (Beebom, CriticalHits) — or level 100 (RPS) | The itemised reward and the level number disagree across the published lists. |
SIXSEVEN | reported active | Not itemised on the November index | Level 67 | The November index names SIXSEVEN and level 67 without listing reward items. |
1KCCU | reported active | 2,500 Gems (RPS/GamesRadar) or 5,000 Gems (Pro Game Guides); 100 Trait Crystals; 20 Stat Tokens | No level requirement stated in the reviewed lists | The gem count is 2,500 on two lists and 5,000 on a third. |
1KLIKES | reported active | 1,000 Gems; 150 Trait Crystals; 30 Stat Tokens; 20 Stat Locks | No level requirement stated in the reviewed lists | The item line matches across the lists, and no added date was printed. |
100KVIS | reported active | 2,000 Gems; 100 Trait Crystals; 20 Stat Tokens | No level requirement stated in the reviewed lists | The gem line matches across the lists, and no added date was printed. |
1KFAV | reported active | 1,500 Gems; 100 Trait Crystals; 20 Stat Locks | No level requirement stated in the reviewed lists | The lock line matches across the lists, and no added date was printed. |
2KCCU | reported active | 500 Rainbow Stars; 10 Event Capsules | Level 25 | Stars and capsules at level 25, with no added date printed for 2KCCU. |
3KCCU | reported active | 500 Rainbow Stars; 10 Event Capsules | Level 25 | The same star and capsule bundle as 2KCCU, still with no added date. |
GALAXYGEMS | reported active | 2,000 Gems; 25 Trait Crystals; 5 Stat Tokens; 3 Stat Locks | Level 25 | A level 25 mix of gems, crystals, tokens, and locks, with no added date. |
GALAXYEVENT | reported active | 10 Event Capsules | Level 25 | A level 25 capsule string, with no added date printed beside it. |
INVITED | reported active | Free Muzan Invitation | Level 100 | A level 100 invitation reward, with no added date printed beside it. |
| Status disputed 1 | ||||
RELEASE | Status disputed | 1,500 Gems (RPS/GamesRadar) or 3,000 Gems (Pro Game Guides); 50 Trait Crystals; 10 Stat Tokens | No level requirement stated in the reviewed lists | The gem count is 1,500 on two lists and 3,000 on a third. |
